Domain prices: .de, .com, .net and 400+ extensions

Our domains offer maximum flexibility:

  • Use unlimited subdomains
  • Use your own nameservers
  • Benefit from our high-quality server infrastructure

The result: Fast listing and best performance for your projects.

.com
19,95 € per year
.de
5,95 € per year
.dev
24,95 € per year
.net
19,95 € per year
.shop
89,95 € per year
Endung Registrierung Transfer Renew
.ac 98,95 € 98,95 € 98,95 €
.ac.cn 72,95 € 14,95 € 14,95 €
.aca.pro 240,95 € 240,95 € 240,95 €
.academy 86,95 € 86,95 € 86,95 €
.accountant 46,95 € 46,95 € 46,95 €
.actor 76,95 € 76,95 € 76,95 €
.ae 88,95 € 88,95 € 88,95 €
.ae.org 31,95 € 31,95 € 31,95 €
.aero 93,95 € 93,95 € 93,95 €
.af 138,95 € 194,95 € 138,95 €
.ag 136,95 € 136,95 € 136,95 €
.agency 58,95 € 58,95 € 58,95 €
.ai 293,95 € 293,95 € 293,95 €
.airforce 185,95 € 185,95 € 185,95 €
.al 72,95 € 72,95 € 72,95 €
.alsace 68,95 € 68,95 € 68,95 €
.am 96,95 € 96,95 € 96,95 €
.amsterdam 58,95 € 58,95 € 58,95 €
.apartments 110,95 € 110,95 € 110,95 €
.app 29,95 € 29,95 € 29,95 €
.aq 72,95 € 72,95 € 72,95 €
.ar.com 36,95 € 36,95 € 36,95 €
.army 67,95 € 67,95 € 67,95 €
.art 41,95 € 41,95 € 41,95 €
.as 245,95 € 245,95 € 245,95 €
.asia 33,95 € 33,95 € 33,95 €
.asn.au 103,95 € 103,95 € 103,95 €
.at 16,95 € 4,95 € 16,95 €
.audio 218,95 € 218,95 € 218,95 €
.ax 63,95 € 63,95 € 63,95 €
.az 630,95 € 630,95 € 630,95 €
.ba 175,95 € 175,95 € 175,95 €
.band 49,95 € 49,95 € 49,95 €
.bar 93,95 € 93,95 € 93,95 €
.bar.pro 240,95 € 240,95 € 240,95 €
.barcelona 121,95 € 121,95 € 121,95 €
.bargains 45,95 € 45,95 € 45,95 €
.bayern 51,95 € 51,95 € 51,95 €
.bb 370,95 € 370,95 € 370,95 €
.be 24,95 € 24,95 € 24,95 €
.beer 46,95 € 46,95 € 46,95 €
.berlin 84,95 € 84,95 € 84,95 €
.bg 71,95 € 4,95 € 71,95 €
.bi 238,95 € 182,95 € 164,95 €
.bid 41,95 € 41,95 € 41,95 €
.bike 69,95 € 69,95 € 69,95 €
.bio 145,95 € 145,95 € 145,95 €
.biz 28,95 € 28,95 € 28,95 €
.biz.fj 181,95 € 263,95 € 181,95 €
.black 144,95 € 144,95 € 144,95 €
.blackfriday 218,95 € 218,95 € 218,95 €
.blog 45,95 € 45,95 € 45,95 €
.blue 35,95 € 35,95 € 35,95 €
.bm 69,95 € 69,95 € 69,95 €
.bo 553,95 € 567,95 € 553,95 €
.boutique 53,95 € 53,95 € 53,95 €
.br.com 68,95 € 68,95 € 68,95 €
.bs 1.196,95 € 304,95 € 304,95 €
.bt 335,95 € 335,95 € 335,95 €
.build 94,95 € 94,95 € 94,95 €
.builders 62,95 € 62,95 € 62,95 €
.business 38,95 € 38,95 € 38,95 €
.buzz 61,95 € 61,95 € 61,95 €
.by 35,95 € 35,95 € 35,95 €
.bz 43,95 € 43,95 € 43,95 €
.ca 24,95 € 24,95 € 24,95 €
.cab 51,95 € 51,95 € 51,95 €
.cafe 113,95 € 113,95 € 113,95 €
.camera 90,95 € 90,95 € 90,95 €
.camp 107,95 € 107,95 € 107,95 €
.capital 133,95 € 133,95 € 133,95 €
.car 3.484,95 € 3.484,95 € 3.484,95 €
.care 77,95 € 77,95 € 77,95 €
.careers 134,95 € 134,95 € 134,95 €
.cars 3.484,95 € 3.484,95 € 3.484,95 €
.casino 315,95 € 315,95 € 315,95 €
.cat 66,95 € 66,95 € 66,95 €
.catering 67,95 € 67,95 € 67,95 €
.cc 19,95 € 19,95 € 19,95 €
.cd 126,95 € 126,95 € 126,95 €
.center 58,95 € 58,95 € 58,95 €
.cf 69,95 € 196,95 € 72,95 €
.cg 579,95 € 579,95 € 579,95 €
.ch 14,95 € 4,95 € 14,95 €
.chat 79,95 € 79,95 € 79,95 €
.cheap 56,95 € 56,95 € 56,95 €
.christmas 55,95 € 55,95 € 55,95 €
.city 52,95 € 52,95 € 52,95 €
.cl 62,95 € 62,95 € 62,95 €
.cleaning 128,95 € 128,95 € 128,95 €
.click 31,95 € 31,95 € 31,95 €
.clothing 58,95 € 58,95 € 58,95 €
.cloud 31,95 € 31,95 € 31,95 €
.club 29,95 € 29,95 € 29,95 €
.cm 147,95 € 147,95 € 147,95 €
.cn 34,95 € 27,95 € 27,95 €
.cn.com 62,95 € 62,95 € 62,95 €
.co 77,95 € 77,95 € 77,95 €
.co.ag 114,95 € 114,95 € 114,95 €
.co.at 28,95 € 4,95 € 28,95 €
.co.bi 236,95 € 117,95 € 117,95 €
.co.bz 40,95 € 47,95 € 40,95 €
.co.cm 43,95 € 72,95 € 43,95 €
.co.com 41,95 € 41,95 € 41,95 €
.co.cr 96,95 € 96,95 € 96,95 €
.co.gg 180,95 € 4,95 € 120,95 €
.co.gl 70,95 € 70,95 € 70,95 €
.co.uk 10,95 € 4,95 € 10,95 €
.co.za 53,95 € 53,95 € 53,95 €
.codes 134,95 € 134,95 € 134,95 €
.coffee 76,95 € 76,95 € 76,95 €
.college 114,95 € 114,95 € 114,95 €
.cologne 46,95 € 46,95 € 46,95 €
.com 19,95 € 19,95 € 19,95 €
.com.af 80,95 € 27,95 € 80,95 €
.com.ag 114,95 € 114,95 € 114,95 €
.com.ai 339,95 € 339,95 € 339,95 €
.com.al 61,95 € 61,95 € 61,95 €
.com.ar 123,95 € 123,95 € 123,95 €
.com.au 74,95 € 74,95 € 74,95 €
.com.bb 370,95 € 370,95 € 370,95 €
.com.bi 236,95 € 117,95 € 117,95 €
.com.bm 69,95 € 69,95 € 69,95 €
.com.bo 129,95 € 129,95 € 129,95 €
.com.br 108,95 € 108,95 € 108,95 €
.com.bt 303,95 € 303,95 € 303,95 €
.com.by 160,95 € 160,95 € 160,95 €
.com.bz 40,95 € 47,95 € 40,95 €
.com.cm 69,95 € 69,95 € 69,95 €
.com.cn 34,95 € 27,95 € 27,95 €
.com.co 22,95 € 22,95 € 22,95 €
.com.cu 809,95 € 831,95 € 809,95 €
.com.cy 147,95 € 147,95 € 147,95 €
.com.de 9,95 € 9,95 € 9,95 €
.com.dm 485,95 € 485,95 € 485,95 €
.com.do 102,95 € 72,95 € 72,95 €
.com.ec 122,95 € 122,95 € 122,95 €
.com.ee 70,95 € 141,95 € 70,95 €
.com.es 22,95 € 22,95 € 22,95 €
.com.fj 251,95 € 193,95 € 178,95 €
.com.ge 148,95 € 148,95 € 148,95 €
.com.gi 401,95 € 163,95 € 148,95 €
.com.gl 72,95 € 72,95 € 72,95 €
.com.mt 69,95 € 4,95 € 69,95 €
.com.pt 35,95 € 35,95 € 35,95 €
.com.tr 24,95 € 24,95 € 24,95 €
.com.ua 118,95 € 118,95 € 118,95 €
.community 89,95 € 89,95 € 89,95 €
.company 97,95 € 97,95 € 97,95 €
.computer 67,95 € 67,95 € 67,95 €
.construction 67,95 € 67,95 € 67,95 €
.consulting 89,95 € 89,95 € 89,95 €
.contact 33,95 € 33,95 € 33,95 €
.contractors 62,95 € 62,95 € 62,95 €
.cool 79,95 € 79,95 € 79,95 €
.coop 133,95 € 133,95 € 133,95 €
.country 3.926,95 € 3.926,95 € 3.926,95 €
.coupons 94,95 € 94,95 € 94,95 €
.cpa.pro 240,95 € 240,95 € 240,95 €
.cr 203,95 € 203,95 € 203,95 €
.creditcard 254,95 € 254,95 € 254,95 €
.cu 1.282,95 € 1.315,95 € 1.282,95 €
.cx 140,95 € 140,95 € 140,95 €
.cy 147,95 € 147,95 € 147,95 €
.cz 44,95 € 44,95 € 44,95 €
.date 46,95 € 46,95 € 46,95 €
.dating 123,95 € 123,95 € 123,95 €
.de 5,95 € 4,95 € 4,95 €
.de.com 41,95 € 41,95 € 41,95 €
.deals 67,95 € 67,95 € 67,95 €
.delivery 120,95 € 120,95 € 120,95 €
.design 82,95 € 82,95 € 82,95 €
.dev 24,95 € 24,95 € 24,95 €
.diamonds 93,95 € 93,95 € 93,95 €
.diet 182,95 € 182,95 € 182,95 €
.digital 69,95 € 69,95 € 69,95 €
.directory 49,95 € 49,95 € 49,95 €
.discount 46,95 € 46,95 € 46,95 €
.dj 81,95 € 96,95 € 81,95 €
.dk 33,95 € 52,95 € 33,95 €
.dm 291,95 € 291,95 € 291,95 €
.do 132,95 € 102,95 € 102,95 €
.doctor 213,95 € 213,95 € 213,95 €
.dog 111,95 € 111,95 € 111,95 €
.domains 94,95 € 94,95 € 94,95 €
.download 46,95 € 46,95 € 46,95 €
.earth 32,95 € 32,95 € 32,95 €
.ec 135,95 € 135,95 € 135,95 €
.edu 230,95 € 230,95 € 230,95 €
.education 66,95 € 66,95 € 66,95 €
.ee 70,95 € 141,95 € 70,95 €
.email 59,95 € 59,95 € 59,95 €
.energy 206,95 € 206,95 € 206,95 €
.eng.pro 240,95 € 240,95 € 240,95 €
.engineer 69,95 € 69,95 € 69,95 €
.engineering 127,95 € 127,95 € 127,95 €
.enterprises 62,95 € 62,95 € 62,95 €
.equipment 50,95 € 50,95 € 50,95 €
.es 22,95 € 22,95 € 22,95 €
.estate 69,95 € 69,95 € 69,95 €
.eu 7,95 € 7,95 € 7,95 €
.eu.com 28,95 € 28,95 € 28,95 €
.events 101,95 € 101,95 € 101,95 €
.expert 123,95 € 123,95 € 123,95 €
.family 63,95 € 63,95 € 63,95 €
.farm 67,95 € 67,95 € 67,95 €
.fi 52,95 € 52,95 € 52,95 €
.fin.ec 49,95 € 57,95 € 57,95 €
.finance 123,95 € 123,95 € 123,95 €
.florist 52,95 € 52,95 € 52,95 €
.fm 168,95 € 168,95 € 168,95 €
.fo 182,95 € 182,95 € 182,95 €
.forum 66,95 € 66,95 € 66,95 €
.fr 11,95 € 11,95 € 11,95 €
.fun 77,95 € 77,95 € 77,95 €
.ga 69,95 € 196,95 € 72,95 €
.gallery 52,95 € 52,95 € 52,95 €
.game 545,95 € 545,95 € 545,95 €
.games 94,95 € 94,95 € 94,95 €
.garden 55,95 € 55,95 € 55,95 €
.gay 74,95 € 74,95 € 74,95 €
.gb.com 54,95 € 54,95 € 54,95 €
.gb.net 54,95 € 54,95 € 54,95 €
.gd 81,95 € 81,95 € 81,95 €
.ge 148,95 € 148,95 € 148,95 €
.gg 181,95 € 4,95 € 181,95 €
.gi 401,95 € 163,95 € 148,95 €
.gift 35,95 € 35,95 € 35,95 €
.gifts 63,95 € 63,95 € 63,95 €
.gl 70,95 € 70,95 € 70,95 €
.glass 124,95 € 124,95 € 124,95 €
.global 211,95 € 211,95 € 211,95 €
.gmbh 80,95 € 80,95 € 80,95 €
.gold 205,95 € 205,95 € 205,95 €
.gouv.fr 53,95 € 53,95 € 53,95 €
.gq 33,95 € 33,95 € 35,95 €
.gr 62,95 € 62,95 € 62,95 €
.gr.com 28,95 € 28,95 € 28,95 €
.graphics 41,95 € 41,95 € 41,95 €
.gratis 42,95 € 42,95 € 42,95 €
.group 73,95 € 73,95 € 73,95 €
.gs 43,95 € 43,95 € 43,95 €
.guide 66,95 € 66,95 € 66,95 €
.guitars 218,95 € 218,95 € 218,95 €
.guru 77,95 € 77,95 € 77,95 €
.hamburg 76,95 € 76,95 € 76,95 €
.haus 53,95 € 53,95 € 53,95 €
.healthcare 162,95 € 162,95 € 162,95 €
.help 46,95 € 46,95 € 46,95 €
.hiv 370,95 € 370,95 € 370,95 €
.holdings 110,95 € 110,95 € 110,95 €
.holiday 107,95 € 107,95 € 107,95 €
.host 155,95 € 155,95 € 155,95 €
.hosting 555,95 € 555,95 € 555,95 €
.house 76,95 € 76,95 € 76,95 €
.hr 474,95 € 474,95 € 474,95 €
.ht 155,95 € 155,95 € 155,95 €
.hu 87,95 € 87,95 € 87,95 €
.hu.com 52,95 € 52,95 € 52,95 €
.hu.net 52,95 € 52,95 € 52,95 €
.icu 24,95 € 24,95 € 24,95 €
.id 29,95 € 29,95 € 29,95 €
.id.au 74,95 € 74,95 € 74,95 €
.ie 102,95 € 102,95 € 102,95 €
.im 117,95 € 4,95 € 117,95 €
.immo 60,95 € 60,95 € 60,95 €
.immobilien 60,95 € 60,95 € 60,95 €
.in 23,95 € 23,95 € 23,95 €
.in.net 14,95 € 14,95 € 14,95 €
.ind.br 108,95 € 108,95 € 108,95 €
.industries 77,95 € 77,95 € 77,95 €
.info 36,95 € 36,95 € 36,95 €
.info.ec 49,95 € 57,95 € 57,95 €
.info.fj 251,95 € 193,95 € 178,95 €
.ink 46,95 € 46,95 € 46,95 €
.institute 49,95 € 49,95 € 49,95 €
.international 59,95 € 59,95 € 59,95 €
.investments 226,95 € 226,95 € 226,95 €
.io 93,95 € 93,95 € 93,95 €
.is 100,95 € 4,95 € 100,95 €
.it 9,95 € 9,95 € 9,95 €
.je 160,95 € 160,95 € 160,95 €
.jetzt 53,95 € 53,95 € 53,95 €
.jobs 194,95 € 245,95 € 194,95 €
.jp 147,95 € 147,95 € 147,95 €
.jp.net 40,95 € 40,95 € 40,95 €
.jpn.com 62,95 € 62,95 € 62,95 €
.jur.pro 240,95 € 240,95 € 240,95 €
.kitchen 111,95 € 111,95 € 111,95 €
.kiwi 36,95 € 36,95 € 36,95 €
.koeln 46,95 € 46,95 € 46,95 €
.kr.com 36,95 € 36,95 € 36,95 €
.la 52,95 € 52,95 € 52,95 €
.land 67,95 € 67,95 € 67,95 €
.law 176,95 € 176,95 € 176,95 €
.law.pro 240,95 € 240,95 € 240,95 €
.lc 32,95 € 4,95 € 32,95 €
.legal 133,95 € 133,95 € 133,95 €
.lgbt 141,95 € 141,95 € 141,95 €
.li 14,95 € 4,95 € 14,95 €
.life 69,95 € 69,95 € 69,95 €
.lighting 41,95 € 41,95 € 41,95 €
.limo 77,95 € 77,95 € 77,95 €
.link 19,95 € 19,95 € 19,95 €
.live 66,95 € 66,95 € 66,95 €
.lol 49,95 € 49,95 € 49,95 €
.lt 46,95 € 46,95 € 46,95 €
.ltd.gi 401,95 € 163,95 € 148,95 €
.lu 37,95 € 37,95 € 37,95 €
.lv 27,95 € 4,95 € 27,95 €
.ly 270,95 € 270,95 € 270,95 €
.management 46,95 € 46,95 € 46,95 €
.market 79,95 € 79,95 € 79,95 €
.marketing 69,95 € 69,95 € 69,95 €
.mc 212,95 € 212,95 € 212,95 €
.me 32,95 € 32,95 € 32,95 €
.med.ec 49,95 € 57,95 € 57,95 €
.med.pro 240,95 € 240,95 € 240,95 €
.media 82,95 € 82,95 € 82,95 €
.men 38,95 € 38,95 € 38,95 €
.menu 68,95 € 68,95 € 68,95 €
.mk 52,95 € 52,95 € 52,95 €
.mobi 73,95 € 73,95 € 73,95 €
.moe 32,95 € 32,95 € 32,95 €
.monster 36,95 € 36,95 € 36,95 €
.moscow 19,95 € 19,95 € 19,95 €
.motorcycles 49,95 € 49,95 € 49,95 €
.movie 608,95 € 608,95 € 608,95 €
.ms 51,95 € 51,95 € 51,95 €
.mt 70,95 € 70,95 € 61,95 €
.museum 118,95 € 118,95 € 118,95 €
.mx 73,95 € 73,95 € 73,95 €
.name 20,95 € 20,95 € 20,95 €
.name.fj 251,95 € 193,95 € 178,95 €
.net 19,95 € 19,95 € 19,95 €
.net.af 80,95 € 27,95 € 80,95 €
.net.ag 114,95 € 114,95 € 114,95 €
.net.ai 339,95 € 339,95 € 339,95 €
.net.al 61,95 € 61,95 € 61,95 €
.net.au 74,95 € 74,95 € 74,95 €
.net.bb 370,95 € 370,95 € 370,95 €
.net.bm 69,95 € 69,95 € 69,95 €
.net.br 108,95 € 108,95 € 108,95 €
.net.bt 303,95 € 303,95 € 303,95 €
.net.by 160,95 € 160,95 € 160,95 €
.net.cm 69,95 € 69,95 € 69,95 €
.net.cn 27,95 € 27,95 € 27,95 €
.net.co 22,95 € 22,95 € 22,95 €
.net.dm 485,95 € 485,95 € 485,95 €
.net.do 168,95 € 168,95 € 168,95 €
.net.ec 111,95 € 122,95 € 122,95 €
.net.fj 251,95 € 193,95 € 178,95 €
.net.ge 148,95 € 148,95 € 148,95 €
.net.gg 180,95 € 4,95 € 120,95 €
.net.za 53,95 € 53,95 € 53,95 €
.network 66,95 € 66,95 € 66,95 €
.news 82,95 € 82,95 € 82,95 €
.ng 228,95 € 388,95 € 228,95 €
.ninja 63,95 € 63,95 € 63,95 €
.nl 9,95 € 9,95 € 9,95 €
.no 99,95 € 99,95 € 99,95 €
.no.com 52,95 € 52,95 € 52,95 €
.nom.ag 114,95 € 114,95 € 114,95 €
.nom.co 22,95 € 22,95 € 22,95 €
.nom.es 23,95 € 23,95 € 23,95 €
.nom.fr 53,95 € 53,95 € 53,95 €
.nrw 66,95 € 66,95 € 66,95 €
.nz 35,95 € 35,95 € 35,95 €
.off.ai 339,95 € 339,95 € 339,95 €
.one 37,95 € 37,95 € 37,95 €
.onl 37,95 € 37,95 € 37,95 €
.online 54,95 € 54,95 € 54,95 €
.or.at 17,95 € 4,95 € 17,95 €
.or.bi 236,95 € 117,95 € 117,95 €
.org 19,95 € 19,95 € 19,95 €
.org.af 80,95 € 27,95 € 80,95 €
.org.ag 114,95 € 114,95 € 114,95 €
.org.ai 339,95 € 339,95 € 339,95 €
.org.al 61,95 € 61,95 € 61,95 €
.org.au 74,95 € 74,95 € 74,95 €
.org.bb 370,95 € 370,95 € 370,95 €
.org.bi 236,95 € 117,95 € 117,95 €
.org.bm 69,95 € 69,95 € 69,95 €
.org.bz 40,95 € 47,95 € 40,95 €
.org.cn 33,95 € 27,95 € 27,95 €
.org.dm 485,95 € 485,95 € 485,95 €
.org.do 102,95 € 72,95 € 72,95 €
.org.es 23,95 € 23,95 € 23,95 €
.org.fj 251,95 € 193,95 € 178,95 €
.org.ge 148,95 € 148,95 € 148,95 €
.org.gg 180,95 € 4,95 € 120,95 €
.org.gi 401,95 € 163,95 € 148,95 €
.org.pt 69,95 € 72,95 € 72,95 €
.org.za 53,95 € 53,95 € 53,95 €
.page 20,95 € 20,95 € 20,95 €
.paris 67,95 € 67,95 € 67,95 €
.partners 133,95 € 133,95 € 133,95 €
.parts 67,95 € 67,95 € 67,95 €
.party 38,95 € 38,95 € 38,95 €
.photo 48,95 € 48,95 € 48,95 €
.photography 67,95 € 67,95 € 67,95 €
.photos 55,95 € 55,95 € 55,95 €
.pics 46,95 € 46,95 € 46,95 €
.pictures 35,95 € 35,95 € 35,95 €
.pl 30,95 € 30,95 € 30,95 €
.place 39,95 € 39,95 € 39,95 €
.plumbing 124,95 € 124,95 € 124,95 €
.plus 66,95 € 66,95 € 66,95 €
.porn 176,95 € 176,95 € 176,95 €
.prd.fr 53,95 € 53,95 € 53,95 €
.presse.fr 53,95 € 53,95 € 53,95 €
.pro 201,95 € 201,95 € 201,95 €
.pro.ec 135,95 € 135,95 € 135,95 €
.pro.fj 251,95 € 193,95 € 178,95 €
.productions 66,95 € 66,95 € 66,95 €
.promo 63,95 € 63,95 € 63,95 €
.properties 67,95 € 67,95 € 67,95 €
.property 182,95 € 182,95 € 182,95 €
.pt 32,95 € 4,95 € 32,95 €
.pw 37,95 € 37,95 € 37,95 €
.qc.com 34,95 € 34,95 € 34,95 €
.quest 44,95 € 44,95 € 44,95 €
.racing 46,95 € 46,95 € 46,95 €
.radio.am 24,95 € 24,95 € 24,95 €
.radio.fm 24,95 € 24,95 € 24,95 €
.re 17,95 € 17,95 € 17,95 €
.recipes 130,95 € 130,95 € 130,95 €
.reisen 38,95 € 38,95 € 38,95 €
.repair 65,95 € 65,95 € 65,95 €
.report 42,95 € 42,95 € 42,95 €
.restaurant 121,95 € 121,95 € 121,95 €
.review 46,95 € 46,95 € 46,95 €
.reviews 97,95 € 97,95 € 97,95 €
.rip 48,95 € 48,95 € 48,95 €
.ro 15,95 € 4,95 € 15,95 €
.rocks 43,95 € 43,95 € 43,95 €
.rs 124,95 € 124,95 € 124,95 €
.ru 49,95 € 0,00 € 54,95 €
.ru.com 289,95 € 289,95 € 289,95 €
.ruhr 44,95 € 44,95 € 44,95 €
.run 37,95 € 37,95 € 37,95 €
.sa 170.246,95 € 4,95 € 147,95 €
.sa.com 622,95 € 622,95 € 622,95 €
.saarland 40,95 € 40,95 € 40,95 €
.sale 69,95 € 69,95 € 69,95 €
.sc 157,95 € 157,95 € 157,95 €
.school 69,95 € 69,95 € 69,95 €
.schule 53,95 € 53,95 € 53,95 €
.science 38,95 € 38,95 € 38,95 €
.se 76,95 € 76,95 € 76,95 €
.se.com 52,95 € 52,95 € 52,95 €
.se.net 52,95 € 52,95 € 52,95 €
.services 67,95 € 67,95 € 67,95 €
.sexy 48,95 € 48,95 € 48,95 €
.sh 98,95 € 98,95 € 98,95 €
.shoes 111,95 € 111,95 € 111,95 €
.shop 89,95 € 89,95 € 89,95 €
.shopping 47,95 € 47,95 € 47,95 €
.show 96,95 € 96,95 € 96,95 €
.si 46,95 € 46,95 € 46,95 €
.singles 53,95 € 53,95 € 53,95 €
.site 54,95 € 54,95 € 54,95 €
.sk 58,95 € 58,95 € 58,95 €
.so 153,95 € 153,95 € 153,95 €
.soccer 59,95 € 59,95 € 59,95 €
.social 67,95 € 67,95 € 67,95 €
.software 72,95 € 72,95 € 72,95 €
.solar 109,95 € 109,95 € 109,95 €
.solutions 66,95 € 66,95 € 66,95 €
.space 93,95 € 93,95 € 93,95 €
.st 72,95 € 87,95 € 72,95 €
.storage 1.039,95 € 1.039,95 € 1.039,95 €
.store 80,95 € 80,95 € 80,95 €
.stream 49,95 € 49,95 € 49,95 €
.studio 86,95 € 86,95 € 86,95 €
.style 60,95 € 60,95 € 60,95 €
.su 120,95 € 120,95 € 120,95 €
.sucks 395,95 € 395,95 € 395,95 €
.support 50,95 € 50,95 € 50,95 €
.swiss 217,95 € 217,95 € 217,95 €
.sx 49,95 € 49,95 € 49,95 €
.systems 63,95 € 63,95 € 63,95 €
.tattoo 54,95 € 54,95 € 54,95 €
.tax 127,95 € 127,95 € 127,95 €
.team 57,95 € 57,95 € 57,95 €
.tech 93,95 € 93,95 € 93,95 €
.technology 56,95 € 56,95 € 56,95 €
.tel 26,95 € 26,95 € 26,95 €
.theater 107,95 € 107,95 € 107,95 €
.tickets 737,95 € 737,95 € 737,95 €
.tips 59,95 € 59,95 € 59,95 €
.tirol 73,95 € 73,95 € 73,95 €
.tk 13,95 € 13,95 € 13,95 €
.to 91,95 € 4,95 € 91,95 €
.today 55,95 € 55,95 € 55,95 €
.tokyo 74,95 € 74,95 € 74,95 €
.tools 63,95 € 63,95 € 63,95 €
.top 22,95 € 22,95 € 22,95 €
.tours 117,95 € 117,95 € 117,95 €
.town 63,95 € 63,95 € 63,95 €
.toys 123,95 € 123,95 € 123,95 €
.trade 40,95 € 40,95 € 40,95 €
.training 72,95 € 72,95 € 72,95 €
.travel 253,95 € 253,95 € 253,95 €
.tv 43,95 € 43,95 € 43,95 €
.ug 118,95 € 118,95 € 118,95 €
.uk 10,95 € 4,95 € 10,95 €
.uk.com 46,95 € 46,95 € 46,95 €
.uk.net 46,95 € 46,95 € 46,95 €
.university 120,95 € 120,95 € 120,95 €
.uno 80,95 € 80,95 € 80,95 €
.us 14,95 € 14,95 € 14,95 €
.us.com 31,95 € 31,95 € 31,95 €
.us.org 31,95 € 31,95 € 31,95 €
.uy.com 68,95 € 68,95 € 68,95 €
.vc 56,95 € 56,95 € 56,95 €
.vegas 74,95 € 74,95 € 74,95 €
.ventures 110,95 € 110,95 € 110,95 €
.versicherung 200,95 € 200,95 € 200,95 €
.viajes 186,95 € 186,95 € 186,95 €
.video 69,95 € 69,95 € 69,95 €
.vin 118,95 € 118,95 € 118,95 €
.vision 79,95 € 79,95 € 79,95 €
.vodka 55,95 € 55,95 € 55,95 €
.vote 191,95 € 191,95 € 191,95 €
.voting 1.938,95 € 1.938,95 € 1.938,95 €
.voyage 96,95 € 96,95 € 96,95 €
.watch 77,95 € 77,95 € 77,95 €
.web.za 74,95 € 74,95 € 44,95 €
.webcam 40,95 € 40,95 € 40,95 €
.website 50,95 € 50,95 € 50,95 €
.wedding 55,95 € 55,95 € 55,95 €
.wien 70,95 € 70,95 € 70,95 €
.wiki 52,95 € 52,95 € 52,95 €
.win 46,95 € 46,95 € 46,95 €
.wine 111,95 € 111,95 € 111,95 €
.work 21,95 € 21,95 € 21,95 €
.works 67,95 € 67,95 € 67,95 €
.world 72,95 € 72,95 € 72,95 €
.ws 45,95 € 45,95 € 45,95 €
.wtf 63,95 € 63,95 € 63,95 €
.xxx 237,95 € 237,95 € 237,95 €
.xyz 36,95 € 36,95 € 36,95 €
.yoga 55,95 € 55,95 € 55,95 €
.yokohama 74,95 € 74,95 € 74,95 €
.yt 17,95 € 17,95 € 17,95 €
.za.com 622,95 € 622,95 € 622,95 €
.zone 67,95 € 67,95 € 67,95 €
.zuerich 117,95 € 117,95 € 117,95 €
.autos 49,95 € 49,95 € 49,95 €
.beauty 36,95 € 36,95 € 36,95 €
.boats 49,95 € 49,95 € 49,95 €
.bond 53,95 € 53,95 € 53,95 €
.cfd 41,95 € 41,95 € 41,95 €
.cyou 70,95 € 70,95 € 70,95 €
.direct 67,95 € 67,95 € 67,95 €
.fish 80,95 € 80,95 € 80,95 €
.fyi 16,95 € 16,95 € 16,95 €
.hair 36,95 € 36,95 € 36,95 €
.homes 49,95 € 49,95 € 49,95 €
.love 66,95 € 66,95 € 66,95 €
.makeup 46,95 € 46,95 € 46,95 €
.mom 45,95 € 45,95 € 45,95 €
.mu 151,95 € 303,95 € 151,95 €
.rsvp 22,95 € 22,95 € 22,95 €
.sbs 63,95 € 63,95 € 63,95 €
.scot 59,95 € 59,95 € 59,95 €
.skin 36,95 € 36,95 € 36,95 €
.srl 52,95 € 52,95 € 52,95 €
.zip 29,95 € 29,95 € 29,95 €

Lightning Fast DNS Servers

Our highly optimized DNS servers ensure lightning-fast resolutions and minimal latency – your domain is ready to use instantly.

Domains Available in Seconds

After ordering, your domain is activated within the shortest time – no long waiting, you can start right away.

High Performance in Frankfurt

Our servers are centrally located in Frankfurt, offering maximum stability and optimal connectivity for your domain.

Our DNS servers are among the fastest on the market. With global Anycast distribution and continuous optimization, we ensure minimal latency – your domain resolves in a flash.

Usually, your domain is available within seconds after ordering. For some extensions (e.g., .de), it might take a moment, but we work hard to ensure you can start right away.

Our main servers are centrally located in Frankfurt am Main – one of Europe's best internet hubs. This guarantees optimal connectivity and maximum stability for you.

Yes, it's very easy! We support you in transferring your domain to us – fast, straightforward, and without downtime

No, you can use your domain freely – for websites, email, game servers, or whatever you have in mind. There are no hidden blocks.